RT50/RT51 Qualcomm Industrial Tablet

Experience Unparalleled Operation Pleasure with a 10.1” High-Definition Display!
Equipped with a 10.1-inch high-definition screen, the RT50 and RT51 not only displays a detailed and clear image but also allows you to enjoy smooth operation through GFF technology and 10-point touch technology. RT50/RT51 supports glove and wet hand operation, so you don't have to worry about environmental restrictions, and you can interact and explore unlimited possibilities anytime, anywhere!
IP65 Protection Rating
With an IP65 protection rating, the RT50 offers superior durability and reliability to withstand harsh industrial environments. In addition, the IP65 rating increases efficiency and reduces maintenance costs, resulting in greater productivity and economic benefits for your organization.


Versatile and Convenient to Use
RT50 can be converted from handheld to mounted mode, offering unparalleled flexibility in usage. Whether you're on the move or stationed at a desk, this feature ensures effortless adaptability, making it a convenient companion for all your needs, providing unmatched versatility at every turn.
Resources
Specifications for RT50 Industrial Tablet
RT50 Industrial Tablet | RT51 Industrial Tablet | |
Dimension | 259.5mm(L)×161mm(W)×16.9mm(D) | |
Weight | 800g(includes battery) | 800g(includes battery) |
Buttons | Power key, volume keyx2 | Power key, volume keyx2 |
User Indicators | Vibration/LED/Audio | Vibration/LED/Audio |
Operating System | Android 12 | Android 15 |
CPU Model | MT6877, Octa-Core, 2*2.4GHz, 6*2.0GHz | Qualcomm QCM4490(2&A78+6*A55), up to 2.4GHz |
Display | 10.1" HD+, 800x1280 | 10.1" HD+, 800x1280 |
Touch Panel | 10-point touch, GFF, Tempered glass, wet hand operation and glove operation available | 10-point touch, GFF, Tempered glass, wet hand operation and glove operation available |
Memory | 8GB RAM+128GB ROM(Optional higher) | 8GB RAM+128GB ROM(Optional higher) |
Extended Storage | Micro SD Card, up to 256GB, SDHC | Micro SD Card, up to 256GB, SDHC |
Camera | Front camera 5M; rear camera 13M; PDAF, Quick focus+night shot light(Optional higher) | Front camera 5M; rear camera 13M; PDAF, Quick focus+night shot light(Optional higher) |
Battery/Charger | 10000mAh, non-removable | 10000mAh, non-removable |
Interface Ports | Type-C, charging available, OTG | Type-C, charging available, OTG |
Motion Sensors | Light, Gravity, Air Pressure Sensor, Geomagnetic, Gyroscope | Light, Gravity, Air Pressure Sensor, Geomagnetic, Gyroscope |
Fingerprint Identification | Fingerprint recognition available | Fingerprint recognition available |
NFC Frequency | 13.56MHz | 13.56MHz |
NFC Reading Distance | 0-2cm | 0-2cm |
NFC Smart Tag | ISO 14443 A ISO 14443 B | ISO 14443 AISO 14443 B |
WLAN | IEEE802.11 a/b/g/n/ac/ax Wi-Fi 6 | IEEE802.11 a/b/g/n/ac/ax Wi-Fi 6 |
Bluetooth | BT 5.2 | BT 5.2 |
WWAN | For Data - GSM/CDMA/CDMA-EVDO/TD-SCDMA/WCDMA/TD-D/LTE/FDD LTE/5G Network Frequency - GSM: B2/3/5/8 CDMA: BC0/BC1 WCDMA: B1/2/4/5/6/8/19 TDD: B34/38/39/40/41 FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 5G NSA: N1/2/3/7/25/41/66/77/78 5G SA: N1/2/3/5/7/8/20/25/28/38/41/66/77/78/79 | For Data - GSM/CDMA/CDMA-EVDO/TD-SCDMA/WCDMA/TD-D/LTE/FDD LTE/5G Network Frequency - GSM: B2/3/5/8 CDMA: BC0/BC1 WCDMA: B1/2/4/5/6/8/19 TDD: B34/38/39/40/41 FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 5G NSA: N1/2/3/7/25/41/66/77/78 5G SA: N1/2/3/5/7/8/20/25/28/38/41/66/77/78/79 |
GPS | GPS, A-GPS, Glonass, Beidou, Galileo(L1+L5) | GPS, A-GPS, Glonass, Beidou, Galileo(L1+L5) |
Imager Sensor | 1280x800 pixels | 1280x800 pixels |
Field of view | Horizontal 38.5° Vertical 28.9° | Horizontal 38.5° Vertical 28.9° |
Illumination Element | White LED | White LED |
Aiming Element | Red Cross Laser(650nm) | Red Cross Laser(650nm) |
Symbol Decode Capability | 1D: EAN13, UPCA, Code 128, Code 39, Code 93, I2 of 5, etc. 2D: PDF417, QR Code, DataMatrix, Aztec Code, Micro PDF417, Maxi Code Standard density, etc. | 1D: EAN13, UPCA, Code 128, Code 39, Code 93, I2 of 5, etc. 2D: PDF417, QR Code, DataMatrix, Aztec Code, Micro PDF417, Maxi Code Standard density, etc. |
Operating Temperature | -20°C~60°C | -20°C~60°C |
Storage Temperature | -40°C~60°C | -40°C~60°C |
Humidity | 5%-95%, non-condensing | 5%-95%, non-condensing |
Drop Spec. | Survive multiple drops from 1.2M | Survive multiple drops from 1.2M |
Sealing | IP5 | IP5 |
Electrostatic Discharge (ESD) | ±8 kv contact discharge ±12kv air discharge | ±8 kv contact discharge ±12kv air discharge |
Software Supported | Generalscan Keyboard ProGeneralscan SDK DemoGeneralscan OTA ToolsG-Service | Generalscan Keyboard ProGeneralscan SDK DemoGeneralscan OTA ToolsG-Service |
Decode Range | 12.5mil Code 128 50.0-455.0MM 20mil QR Code 60.0-605.0MM | 12.5mil Code 128 50.0-455.0MM 20mil QR Code 60.0-605.0MM |
Optional Accessories | USB Type-C Cable, Adaptor, Tempered glass, Resource Download Card | USB Type-C Cable, Adaptor, Tempered glass, Resource Download Card |























