With Honeywell GEN8 DB, R5523 with N6903UR engine can decode in record time, even on damaged, poorly printed and low contrast barcodes or in poor lighting
The GEN8 DB hardware decoder boosts worker productivity with unmatched decode times, superior motion tolerance, plus advanced barcode and data capture processing features, plus support for the newest barcode symbologies.

R552X Bluetooth Ring Scanner Series

Whether the item is in hand or over 1226 Inch./31.16 m away, R5523 can capture it!
R5523 features a green laser aimer that’s up to 7x more visible than red, even in bright sunlight, and Honeywell ’s Smart Adaptus 8.0 Intelligent Imaging Technology to deliver first-time-every-time decoding. With adjustable illumination and intelligent autofocus, users do not have to sacrifice scanning speed for working range.
R5523 Ultra Long -Range scanner expands the 100% UPC barcode working range even further to more than 143inch/3.64m.
With a wide field of view, the R5523 also enables reading of larger bar codes, as well as simultaneous capture of multiple bar codes in milliseconds, Pick list mode enables users to easily select a single bar code to capture on a field of bar codes.


R552X series provides added durability and protection, making the scanner more resilient to drops, impacts, and harsh conditions
The combination of Bluetooth connectivity and a rugged design ensures reliable and efficient data capture in demanding situations, contributing to increased productivity and longevity of the scanning device.
Resources
Specifications for R552X Ring Scanner Series
R5520 Ring Barcode Scanner | R5521 Ring Barcode Scanner | R5522 Ring Barcode Scanner | R5523 Ring Barcode Scanner | R5524 Ring Barcode Scanner | |
Dimension | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) |
Weight | 37g(Scanner body) | 37g(Scanner body) | 40.7g(Scanner body) | 38.7g(Scan body) | 37.5g(Scanner body) |
Battery Capacity | 600mAh | 600mAh | 600mAh | 600mAh | 600mAh |
Battery Life per Full Charge | 10.25h(scan once in 5 seconds) | 9.93h(scan once in 5 seconds) | 9h(scan once in 5 seconds) | 8 hours (scan every 5 seconds) | 6.9h(scan every 5 seconds, 10 centimeter reading) 4h(scan every 5 seconds, 1 meter reading) |
Charging | 5V 1A | 5V 1A | 5V 1A | 5V 1A | 5V 1A |
Charging Time | 120min. | 120min. | 120min. | 120min. | 120min. |
Notification | LED, Buzzer, Vibration | LED, Buzzer, Vibration | LED, Buzzer, Vibration | LED, Buzzer, Vibration | LED, Buzzer, Vibration |
Scan Engine | Zebra SE4710 | Zebra SE4770 | SE4750MR | Honeywell N6903UR | Zebra SE55 |
Optical Resolution | 1280 x 800 pixels | 1280 x 800 pixels | 1280 x 960 pixels | Near: 1920 pixel x 1200 pixel Far: 2592 pixel x 1944 pixel | 2688 x 1520 pixels |
Shutter | Rolling Shutter | Global Shutter | Global Shutter | Near: Global Shutter Far: Rolling Shutter | Global Shutter |
Field of View | Horizontal 42° Vertical 28° | Horizontal 48° Vertical 30° | Horizontal 31° Vertical 23° | Near: Horizontal 45°, Vertical 20° Far: Horizontal 13.7°, Vertical 5.7° | Horizontal 37° Vertical 21.4° |
Illumination | Red LED | White LED | White LED | White LED | White LED |
Aiming | Red LED | Red Cross Laser | Red Cross Laser | Green Laser | Green Laser |
Skew, Pitch & Roll | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal |
Network Connections | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth |
USB Interface | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
USB Profiles | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) |
Multilingual Keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards |
Bluetooth Profiles | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) |
Bluetooth Range | Communication distance connected to mobile phone > 164.04ft./50m (without obstructions) | Communication distance connected to mobile phone > 164.04ft./50m (without obstructions) | Communication distance connected to mobile phone > 164.04ft./50m (without obstructions) | Communication distance connected to mobile phone > 164.04ft./50m (without obstructions) | Communication distance connected to mobile phone > 164.04ft./50m (without obstructions) |
Symbol Decode Capability | 1D: Code39, Code128, Codabar, Code11, UPC/EAN, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Korean 3 of 5, GS1 Databar, Code93, MSI, Composite 2D: PDF417, Postal Codes, Micro PDF, Micro PDF417, Code128 Emulation, Aztec, Data Matrix, GS1 Data Matrix, QR Code, GS1 QR, Maxicode, Micro QR, HanXin Code, Grid Matrix, Dotcode, OCR | 1D: Code39, Code128, Codabar, Code11, UPC/EAN, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Korean 3 of 5, GS1 Databar, Code93, MSI, Composite 2D: PDF417, Postal CodesMicro PDF, Micro PDF417, Code128 Emulation, Aztec, Data Matrix, GS1 Data Matrix, QR Code, GS1 QR, Maxicode, Micro QR, HanXin Code, Grid Matrix, DotCode, OCR | 1D: Code39, Code128, Codabar, Code11, UPC/EAN, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Korean 3 of 5, GS1 Databar, Code39, MSI, Composite 2D: PDF417, Postal Codes, MicroPDF, Micro PDF417, Code128 Emulation, Aztec, Data Matrix, GS1 Data Matrix, QR Code, GS1 QR, Maxicode, Micro QR, HanXin Code, Grid Matrix, DotCode, OCR | 1D: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation 2D: Codablock A, Codablock F, PDF417, MicroPDF417, Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin), Grid Matrix, Dot Code Postal: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet | 1D: Code39, Code128, Codabar, Code11, UPC/EAN, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Korean 3 of 5, GS1 Databar, Code93, MSI, Composite 2D: PDF417, Postal CodesMicro PDF, Micro PDF417, Code128 Emulation, Aztec, Data Matrix, GS1 Data Matrix, QR Code, GS1 QR, Maxicode, Micro QR, Han Xin, Grid Matrix, Dotcode, OCR |
Offline Mode | Support storage of 3839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes | Support storage of 03839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes |
Ambient Light Immunity | Max 107639lux (direct sunlight) | Max 107639lux (direct sunlight) | Max 107639lux (direct sunlight) | Max 100,000lux (direct sunlight) | Max 107639lux (direct sunlight) |
Operating Temperature | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Storage Temperature | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Humidity | 5% - 85% non-condensing | 5% - 85% non-condensing | 5% - 85% non-condensing | 5% - 85% non-condensing | 5% - 85% non-condensing |
Drop Spec. | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete |
Tumble Spec. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. |
Electrostatic Discharger(ESD) | ±8kv dc discharge; ±15kv air discharge | ±8kv dc discharge; ±15kv air discharge | ±8kv dc discharge; ±15kv air discharge | ±8kv dc discharge; ±15kv air discharge | ±8kv dc discharge; ±15kv air discharge |
Certification | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC |
Software Supported | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service |
Decode Range | 4mil Code 39 84.0-114.0MM 5mil Code 128 71.0-108.0MM 5mil Code 39 50.8-343.0MM 5mil PDF417 79.0-213.0MM 10mil DataMatrix 74.0-257.0MM 100%UPC-A 46.0-660.0MM 20mil Code39 50.8-762.0MM | 3mil Code 39 76.0-147.0MM 5mil Code 128 58.0-249.0MM 5mil PDF417 76.0-201.0MM 6.67mil PDF417 64.0-257.0MM 10mil DataMatrix 53.0-279.0MM 100%UPC-A 41.0-632.0MM 15mil Code 128 61.0-706.0MM 20mil Code 39 41.0-917.0MM | 5mil Code 128 188.0-406.0MM 5mil PDF417 206.0-333.0MM 7.5mil DataMatrix 211.0-325.0MM 10mil DataMatrix 178.0-432.0MM 13mil UPC-A 58.0-965.0MM 15mil Code 128 102.0-1016.0MM 20mil Code 39 53.0-1372.0MM 100mil Code 39 279.0-4369.0MM 160mil DataMatrix 292.0-3505.0MM 20mil QR Code 71.0-676.0MM | 5mil Code 39 117 - 1720MM 10mil DM 140 - 1513MM 10mil Code 128 86 - 2959MM 13mil UPC 55 - 3641MM 20mil Code 39 --- - 7327MM 55mil Code 39 ---- -17344MM 100mil Code39 ---- -31160MM 100mil DM. ---- -13393MM | 3mil Code 39 69.0-411.0MM 5mil Code 39 64.0-676.0MM 5mil PDF417 71.0-498.0MM 6.7mil PDF417 66.0-650.0MM 10mil DataMatrix 56.0-688.0MM 100%UPC-A(13mil) 64.0-1800.0MM 15mil Code 128 182.0-1829.0MM 20mil Code 39 100.0-2769.0MM 55mil Code 39 215.0-7442.0MM 100mil Code 39 410.0-14072.0MM 100mil DataMatrix 85.0-6858.0MM |












