10.1-inch full touch screen, 1200*1920 ultra-high definition resolution
The full touch screen enables intuitive and seamless interaction with the device, and enhances usability and enables a more engaging and interactive user experience. The high resolution ensures that text and visuals are clear and legible, contributing to improved productivity and efficiency.
RT40 Industrial Tablet
Designed with solid and tough structure, and made of high-strength industrial materials, withstand drop from 1.2 meters (4 feet) to the concrete
RT40 has solid and tough structure, along with its use of high-strength industrial materials, allows it to withstand drops from 1.2 meters (4 feet) onto concrete. This feature enhances the device's durability, reliability, and suitability for challenging environments, making it a reliable choice for industries that require rugged devices.
Support both 1D and 2D code scanning, decode fast and efficient
RT40 supports for both 1D and 2D code scanning, providing flexibility in various applications. It can be used across different industries, including retail, logistics, transportation, and manufacturing. The versatility of code scanning opens up a wide range of possibilities for data capture and processing.
10-point touch, G+FF process, with anti-finger print oil, anti-glare
RT40 supports 10-point touch, allowing users to interact with the screen using multiple fingers simultaneously. The G+FF process enhances touch sensitivity, accuracy, and overall performance, providing a smooth and seamless user interface. RT40's screen is coated with an anti-fingerprint oil layer. This coating helps to reduce the visibility of fingerprints and smudges on the screen, keeping it cleaner and clearer for longer periods. Anti-glare property minimizes reflections and glare from external light sources, improving visibility, even in brightly lit environments or under direct sunlight.
Resources
Specifications for RT40 Industrial Tablet
RT40 Industrial Tablet | |
Dimension | |
Weight | 830g/29.28oz(includes battery) |
Buttons | Power key, volume key, custom keyx2 |
User Indicators | Vibration/LED/Audio |
Operating System | Android 12 |
CPU Model | Octa-Core, max. 2.6GHz,6nm |
Display | 10.1" TFT(IPS), 1200x1920 |
Touch Panel | 10-point touch, GFF, Corning 3rd generation glass, with anti-fingerprint oil, anti-glare, active pen available |
Memory | 6GB RAM+128GB ROM |
SIM | Nano SIM slotx2 |
Extended Storage | TF Card, up to 256GB |
Camera | Front camera 8M; rear camera 20M; PDAF, Flash Light |
Battery/Charger | 8500mAh, non-removable |
Interface Ports | Type-C, charging available, OTG, headset available |
Earphone Interface | 3.5mm CTIA earphone |
Motion Sensors | Light, 3D accelerated Gravity Sensor, Geomagnetic Sensor, Gyroscope Sensor |
Fingerprint Identification | Fingerprint recognition on the back |
NFC Frequency | 13.56MHz |
NFC Reading Distance | 0-5cm |
NFC Smart Tag | ISO/IEC 18000-3, 18092 ISO/IEC 14443 A/B ISO/IEC 15693 Mifare compliance |
WLAN | IEEE802.11 a/b/g/n/ac/ax Wi-Fi 6 |
Bluetooth | BT 5.1 |
WWAN | GSM: B2/3/5/8 TD-SCDMA: B38/39/40/41 WCDMA: B1/2/5/8 CDMA: BC0/BC1 TDD-LTE: B34/38/39/40/41 FDD-LTE: 1/3/5/7/8/20/26/28A/28B 5G: N1/3/5/7/8/20/28/38/40/41/77/78/79 |
GPS | GPS, A-GPS, Glonass, Beidou |
Imager Sensor | 1280x800 pixels |
Field of view | Horizontal 42° Vertical 28° |
Illumination Element | White LED |
Aiming Element | Red Laser(650nm) |
Symbol Decode Capability | 1D: EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS, ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25, Industrial 25, Plessey, MSI Plessey, Code 11, Code 93, etc. 2D: PDF417, QR Code, DataMatrix, AZTEC, HanXin Code, Maxicode, Micro QR, Micro PDF417, Composite, etc. |
Operating Temperature | 14°F~122°F / -10°C~50°C |
Storage Temperature | -4°F~158°F / -20°C~70°C |
Humidity | 5%-95%, non-condensing |
Drop Spec. | Survive from 3.94ft/1.2m multiple drops |
Sealing | IP67 |
Electrostatic Discharge (ESD) | ±8 kv contact discharge ±12kv air discharge |
Software Supported | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service |
Decode Range | |
Packing Contents | RT40×1, USB Type-C Cable×1, Adaptor×1, Hand Strap×1, Resource Download Card×1 |