Ease of Putting On and Taking Off
Generalscan Ruglove scanner is designed for ease of use, meaning it can be easily put on and taken off. This is particularly important in jobs where users may need to frequently remove the scanner for breaks or other tasks. Flexibility is key in a glove scanner design. Generalscan Ruglove scanner allows for the natural movement of fingers and the hand, enabling the user to perform tasks without restriction or discomfort.

R552X Glove Scanner MK II Series

The MK II Glove Completely Covers the Palm of the Hand for a More Secure Fit
The full palm coverage of the MK II glove plays a key role in enhancing stability. The glove wraps around the palm to help evenly distribute pressure, reducing strain and discomfort, while also providing a higher level of external protection.

Thanks to Its Materials' Resilience and Corrosion Resistance, MK II Glove has Long Lifespan
The materials used on the surface, in contact with the skin, and around the thumb-hole of MK II glove provide durability to withstand daily friction and wear. This helps to uphold the structural stability of the gloves, prevent deformation, and ultimately extend their lifespan.
Disclaimer
The Generalscan Ruglove MK II scanners are ONLY available in the following areas - Asia Pacific, South America and Middle East .
Generalscan Ruglove Scanner MK II products are only sold to limited countries in accordance with the laws and intellectual property rights of various countries.Generalscan will not be held liable for any unauthorised sales of these products and hereby disclaims any and all liability.
Resource
Specifications for R552X Ruglove Scanner Series
R5520 Ruglove Barcode Scanner | R5521 Ruglove Barcode Scanner | R5522 Ruglove Barcode Scanner | R5523 Ruglove Barcode Scanner | R5524 Ruglove Barcode Scanner | |
Dimension | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) |
Weight | 37g(Scanner body) | 37g(Scanner body) | 40.7g(Scanner body) | 38.7g(Scan body) | 37.5g(Scanner body) |
Battery Capacity | 600mAh | 600mAh | 600mAh | 600mAh | 600mAh |
Battery Life per Full Charge | 10.25h(scan every 5 seconds) | 9.93h(scan every 5 seconds) | 9.0h (to be triggered every 5 seconds) | 8 hours (scan every 5 seconds) | 6.9h (scan every 5 seconds, 10 centimeter reading) 4h(scan every 5 seconds, 1 meter reading) |
Charging | 5V 1A | 5V 1A | 5V 1A | 5V 1A | 5V 1A |
Charging Time | 120min. | 120min. | 120min. | 120min. | 120min. |
Notification | LED, Buzzer, Vibration | LED, Buzzer, Vibration | LED, Buzzer, Vibration | LED, Buzzer, Vibration | LED, Buzzer, Vibration |
Glove Type | Ruglove-Lycra: one-size-fits-all(adjustable) Ruglove-Silicone: one-size-fits-all(adjustable) | Ruglove-Lycra: one-size-fits-all(adjustable) Ruglove-Silicone: one-size-fits-all(adjustable) | Ruglove-Lycra: one-size-fits-all(adjustable) Ruglove-Silicone: one-size-fits-all(adjustable) | Ruglove-Lycra: one-size-fits-all(adjustable) Ruglove-Silicone: one-size-fits-all(adjustable) | Ruglove-Lycra: one-size-fits-all(adjustable) Ruglove-Silicone: one-size-fits-all(adjustable) |
Scan Engine | Zebra SE4710 | Zebra SE4770 | SE4750MR | Honeywell N6903UR | Zebra SE55 |
Skew, Pitch & Roll | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal |
Illumination | White LED | White LED | White LEDx2 | White LED | White LED |
Aiming | Green LED | Red Cross Laser | Red Laser | Green Laser | Green Laser |
Optical Resolution | 1280x800 pixels | 1280x800 pixels | 1280x960 pixels | Near: 1920 pixel x 1200 pixel Far: 2592 pixel x 1944 pixel | 2688x1520 pixels |
Network Connections | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth |
USB Interface | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
USB Profiles | USB HID Keyboard, USB VCP(Virtual Serial Port) | USB HID Keyboard, USB VCP(Virtual Serial Port) | USB HID Keyboard, USB VCP(Virtual Serial Port) | USB HID Keyboard, USB VCP(Virtual Serial Port) | USB HID Keyboard, USB VCP(Virtual Serial Port) |
Multilingual Keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards | USB HID mode supports multilingual keyboards |
Bluetooth Profiles | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) |
Bluetooth Range | Communication distance connected to mobile phone >164.04ft./50m(with obstructions) | Communication distance connected to mobile phone >164.04ft./50m(with obstructions) | Communication distance connected to mobile phone >164.04ft./50m(with obstructions) | Communication distance connected to mobile phone >164.04ft./50m(with obstructions) | Communication distance connected to mobile phone >164.04ft./50m(with obstructions) |
Symbol Decode Capability | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) |
Offline Mode | Support storage of 3839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes | Support storage of 3839 EAN-13 barcodes |
Ambient Light Immunity | Max 107639lux(direct sunlight) | Max 107639lux(direct sunlight) | Max 107639lux(direct sunlight) | Max 107639lux(direct sunlight) | Max 107639lux(direct sunlight) |
Operating Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Storage Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Humidity | 5% - 85% non-condensing | 5% - 85% non-condensing | 5% - 85% non-condensing | 5% - 85% non-condensing | 5% - 85% non-condensing |
Drop Spec. | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete | Multiple 4.9ft./1.5M drops to concrete |
Tumble Spec. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. |
Electrostatic Discharge (ESD) | ±8kv dc contact discharge ±15kv dc air discharge | ±8kv dc contact discharge ±15kv dc air discharge | ±8kv dc contact discharge ±15kv dc air discharge | ±8kv dc contact discharge ±15kv dc air discharge | ±8kv dc contact discharge ±15kv dc air discharge |
Certification | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC | CE, FCC, KC, TELEC, RoHS, ANATEL, NOM, EAC |
Software Supported | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service | Generalscan Keyboard Pro, Generalscan SDK Demo, Generalscan OTA Tools, G-Service |
Decode Range | 4mil Code 39 84.0-114.0MM 5mil Code 128 71.0-108.0MM 5mil Code 39 50.8-343.0MM 5mil PDF417 79.0-213.0MM 10mil DataMatrix 74.0-257.0MM 100%UPC-A 46.0-660.0MM 20mil Code39 50.8-762.0MM | 3mil Code 39 76.0-147.0MM 5mil Code 128 58.0-249.0MM 5mil PDF417 76.0-201.0MM 6.67mil PDF417 64.0-257.0MM 10mil DataMatrix 53.0-279.0MM 100%UPC-A 41.0-632.0MM 15mil Code 128 61.0-706.0MM 20mil Code 39 41.0-917.0MM
| 5mil Code 128 188.0-406.0MM 5mil PDF417 206.0-333.0MM 7.5mil DataMatrix 211.0-325.0MM 10mil DataMatrix 178.0-432.0MM 13mil UPC-A 58.0-965.0MM 15mil Code 128 102.0-1016.0MM 20mil Code 39 53.0-1372.0MM 100mil Code 39 279.0-4369.0MM 160mil DataMatrix 292.0-3505.0MM 20mil QR Code 71.0-676.0MM | 5mil Code 39 117 - 1720MM 10mil DM 140 - 1513MM 10mil Code 128 86 - 2959MM 13mil UPC 55 - 3641MM 20mil Code 39 --- - 7327MM 55mil Code 39 ---- - 17344MM 100mil Code39 ---- - 31160MM 100mil DM. ---- -13393MM | 3mil Code 39 69.0-411.0MM 5mil Code 39 64.0-676.0MM 5mil PDF417 71.0-498.0MM 6.7mil PDF417 66.0-650.0MM 10mil DataMatrix 56.0-688.0MM 100%UPC-A(13mil) 64.0-1800.0MM 15mil Code 128 182.0-1829.0MM 20mil Code 39 100.0-2769.0MM 55mil Code 39 215.0-7442.0MM 100mil Code 39 410.0-14072.0MM 100mil DataMatrix 85.0-6858.0MM |














