T58/T59 Qualcomm 5G Mobile Computer

Zebra SE4770 Scan Engine - Fast, Accurate, and Reliable
T59 is equipped with the Zebra SE4770 scan engine, designed for exceptional speed and precision. With maximum motion tolerance and high first-pass read rates, it enables workers to capture barcodes instantly - even when either the device or the barcode is moving. Its wide scanning range and enlarged “sweet spot” allow effortless reading of large or multiple barcodes in one go, minimizing the need for manual adjustment and boosting operational efficiency.
6-inch HD + High Definition Screen with Window ratio of up to 95%
The 6" screen size offers a larger viewing area, allowing you to enjoy content with more immersion. The slim bezels and high window ratio of up to 95% maximize the screen-to-body ratio, reducing wasted space and making the device more compact and easier to hold.


8GB+128GB - Powerful Memory for Seamless Performance
With 8GB of RAM and 128GB of internal storage, T59 delivers faster response times, smoother multitasking, and ample space for industrial applications and data storage. Whether running complex warehouse management systems, processing large databases, or handling real-time communication, it ensures stable and efficient performance without lag.
Resources
Specifications for T58/T59 Industrial Mobile Computer
T58 5G Mobile Computer Specification | T59 Qualcomm 5G Mobile Computer Specification | |
Dimension | 163.3mm(L)×77.4mm(W)×13.8mm(D) | |
Weight | 268g/9.45oz(include battery) | 268g |
Buttons | Virtual Keys - Menu, Home, Return Physical Keys - Left/Right Scan Key, Power Key, Volume Key | Virtual Keys - Menu, Home, Return Physical Keys - Left/Right Scan Key, Power Key, Volume Key |
User Indicators | Vibration/LED/Audio | Vibration/LED/Audio |
Operating System | Android 12.0 | Android 15.0 with GMS |
CPU Model | MT6877 Octa-Core, up to 2.4GHz,12nm | Qualcomm QCM4490(2&A78+6*A55), up to 2.4GHz |
Display | 6" TFT(LTPS), HD+, 720*1440 | 6", HD+, 720*1440 |
Touch Panel | GFF 10-point control, glove operation and wet hand operation available | GFF 10-point control, glove operation and wet hand operation available |
Memory | 4GB RAM+64GB ROM | 8GB RAM(optional higher)+128GB ROM |
SIM | Nano SIM slotx2 | SIM slotx2 |
Extended Storage | Micro SD CARD, up to 128GB | Micro SD CARD, up to 128GB, SDHC |
Camera | Front camera 5M; rear camera 13M; PDAF, Quick Focus+Night Shot Light | Front camera 5M; rear camera 13M; PDAF Quick Focus+Night Shot Light |
Battery/Charger | 5000mAh, removable | 5000mAh, removable |
Interface Ports | USB, OTG | USB Type-C, OTG |
Motion Sensors | Optical Distance Sensor/Gravity Sensor/ Gyroscope/Geomagnetic Sensor | Optical Distance Sensor/Air Pressure Sensor/Gravity Sensor/Gyroscope/Geomagnetic Sensor |
NFC Frequency | 13.56MHz | 13.56MHz |
NFC Smart Tag | ISO/IEC 18000-3/18092 ISO/IEC 14443 A/B ISO/IEC 15693 Mifare compliance | ISO 14443A, ISO 14443B |
NFC Reading Distance | The farthest card reading distance is 2cm | The farthest card reading distance is 2cm |
Bluetooth | BT 5.2 | BT 5.2 |
WLAN | Wi-Fi 6 a/b/g/n/ac/ax (Dual-band: 2.4GHz+5GHz) | IEEE 802.11 a/b/g/n/ac/ax |
WWAN | GSM: B2/B3/B5/B8 TD-SCDMA: B34/B39 WCDMA: B1/2/4/5/6/8/19 TDD-LTE Bands: B34/B38/B39/B40/B41 LTE_FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66/B71 CA(Carrier Aggregation): Cat-6 DL/Cat - 13UL/Dual voLTE(L+L) | GSM: 850/1900 WCDMA: B2/4/5 LTE_TDD: B38/B41/B48 LTE_FDD: B2/B4/B5/B7/B8/B12/B13/B14/B17/B25/B29/B30/B66/B71 NR-TDD: N38/41/48/77/78 NR-FDD: N2/5/7/12/13/14/25/26/29/30/66/70/71 GSM/CDMA/CDMA-EVDO/TD-SCDMA/WCDMA/TDD LET/FDD LET/5G |
GPS | GPS/AGPS/Glonass/Beidou | GPS L1/L5, GLO G1, BDS B1I/B1C/B2A, QZSS |
Imager Sensor | 1280x800 pixels/ 844*640 pixels | Zebra SE4770 1280x800 pixels/ 844*640 pixels |
Scan Angles | Pitch ±45° Roll(Tilt) 360° Skew(Yaw) ±60° | Pitch ±45° Roll(Tilt) 360° Skew(Yaw) ±60° |
Scan Accuracy | ≥3mil, Code39/128 | ≥3mil, Code39/128 |
Illumination Element | White LED | White LED |
Aiming Element | Red Cross Laser(650nm) | Red Cross Laser |
Symbol Decode Capability | 1D: Codabar, Code 11, Code 128, Code 39, Code93, EAN8, EAN13, GS1 128, Matrix 2 or 5, Trioptic, IATA25, INT25, MSI, STRT25, Telepen, UPC-A, UPC-E0, UPC-E1, NEC25, USPS4CB, HK25 2D: Aztec Code, Grid Matrix, Data Matrix, HanXin Code, Maxicode, MicroPDF, PDF417, QR, RSS, RSL, RSE, Codablock A, Codablock F | 1D: Codabar, Code 11, Code 128, Code 39, Code93, EAN8, EAN13, GS1 128, Matrix 2 or 5, Trioptic, IATA25, INT25, MSI, STRT25, Telepen, UPC-A, UPC-E0, UPC-E1, NEC25, USPS4CB, HK25 2D: Aztec Code, Grid Matrix, Data Matrix, HanXin Code, Maxicode, MicroPDF, PDF417, QR, RSS, RSL, RSE, Codablock A, Codablock F |
Operating Temperature | -4°F~140°F/-20°C~60°C | -4°F~140°F/-20°C~60°C |
Storage Temperature | -40°F~140°F/-40°C~60°C | -40°F~140°F/-40°C~60°C |
Humidity | 0%-95%,non-condensing | 0%-95%,non-condensing |
Drop Spec. | Pass multiple drops from 4.92ft/1.5m high | Pass multiple drops from 4.92ft/1.5m high |
Sealing | IP67 | IP68 |
Electrostatic Discharge (ESD) | ±8 kv contact discharge ± 12kv air discharge | ±8 kv contact discharge ±12kv air discharge |
Software Supported | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service |
Decode Range | 7.5mil Code 39 80.0-230.0MM 9.2mil Code 39 70.0-260.0MM 10mil DataMatrix 130.0-160.0MM 12.5mil Code128 50.0-440.0MM 20mil QR Code 60.0-605.0MM 25mil Code128 160-1380MM | |
Optional Accessories | USB Type-C Cable, Adaptor, Hand Strap, Protective Case, Resource Download Card | USB Type-C Cable, Adaptor, Hand Strap, Protective Case, Resource Download Card |




















